Character dot matrix FSTN display screen
Product Description:
Type | COB |
LCD Type | FSTN |
Dot pitch | 0.02*0.02 |
Active Area | 46*38 |
View angle | 12:00 |
Polarizer Type | Transreflection |
Pixel Arrangement | lattice |
Electrical Interface | ZEBRA |
Brightness | 200 |
Outline dimension | 59*50.2 |
Backlight | LED |
Display mode | Positive display |
Operate temperature | -0℃~+50℃ |
Storage temperature | -20℃~+70℃ |
Power Supply Voltage | VDD=5V |
Backlight lifetime | 20000 hours |
Power consumption | ≤80mA |
Package | Anti static vacuum disc |
- Prev page: 12864 dot matrix LCD module
- Next page: Central air conditioning controller display screen