12864 dot matrix LCD module
Product Description:
Type | COB |
LCD Type | STN |
Dot pitch | 0.05*0.05 |
Active Area | 70.4*20.8 |
View angle | 6:00 |
Polarizer Type | Transreflection |
Pixel Arrangement | lattice |
Electrical Interface | ZEBRA |
Brightness( | 200 |
Outline dimension | 93*55 |
Backlight | LED |
Display mode | Positive display |
Operate temperature | -30℃~+70℃ |
Storage temperature | -40℃~+80℃ |
Power Supply Voltage | VDD=5V |
Backlight lifetime | 20000 hours |
Power consumption | ≤80mA |
Package | Anti static vacuum disc |
- Prev page: Industrial TFT LCD LCD display
- Next page: Character dot matrix FSTN display screen