ETC12864 Graphics Lattice Module
Product Description:
Application | ETC |
Type | COG |
LCD Type | FSTN |
Resolution | 128*64 |
Dot pitch | 0.02*0.02 |
Active Area | 25.58*14.06 |
View angle | 6:00 |
Pixel Arrangement | Graph lattice |
Electrical Interface | SPI |
Brightness | 200 |
Outline dimension | 30*22.2 |
Backlight | LED |
Display mode | Positive full transparency |
Operate temperature | -10℃ ~+60℃ |
Storage temperature | -20℃~ +70℃ |
Power Supply Voltage | VDD=3.0V |
Backlight lifetime | 20000 hours |
Power consumption | ≤2mA |
Package | Anti static vacuum disc |
- Prev page: Car display screen 256 * 64
- Next page: COG LCD display module ETC screen